Belgrade Banjaluka · 21 AprTour of Xingtai · 4 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 201913 races | ||||
| 2 Sep | Tour of Xingtai | 2.2 | 63 | |
| 4 Aug | GP Kranj | 1.2 | DNF | |
| 27 Jul | Gemenc Grand Prix II | 1.2 | 29 | |
| 26 Jul | Gemenc Grand Prix I | 1.2 | 27 | |
| 30 Jun | National Road Championships - Slovenia | CN | 22 | |
| 7 Jun | National Road Championships - Slovenia - ITT | CN | 7 | |
| 12 May | Visegrad 4 Bicycle Race - GP Slovakia | 1.2 | OTL | |
| 11 May | Visegrad 4 Kerekparverseny | 1.2 | 22 | |
| 5 May | Circuito del Porto - Trofeo Arvedi | 1.2 | 68 | |
| 18 Apr | Belgrade Banjaluka | 2.2 | DNF | |
| 13 Apr | Trofeo Edil c | 1.2U | DNF | |
| 7 Apr | GP Adria Mobil | 1.2 | DNF | |
| 24 Feb | GP Slovenian Istria | 1.2 | DNF | |
| 201810 races | ||||
| 6 Sep | Giro della Regione Friuli Venezia Giulia | 2.2 | DNF | |
| 26 Aug | Croatia- Slovenia | 1.2 | DNF | |
| 24 Jun | National Road Championships - Slovenia | CN | DNF | |
| 8 Jun | National Road Championships - Slovenia - ITT | CN | 12 | |
| 24 May | Gemenc Grand Prix | 2.2 | 51 | |
| 12 May | Visegrad 4 Kerekparverseny | 1.2 | 31 | |
| 1 Apr | GP Adria Mobil | 1.2 | DNF | |
| 8 Mar | Istarsko Proljeće - Istrian Spring Trophy | 2.2 | OTL | |
| 25 Feb | GP Izola | 1.2 | DNF | |
| 18 Feb | GP Laguna Porec | 1.2 | DNF | |
| 201716 races | ||||
| 30 Sep | Törökbálint GP - Memorial Imre Riczu | 1.2 | 29 | |
| 10 Sep | Int. Raiffeisen Grand Prix Gratwein-Straßengel | 1.2 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 1 | 5 | 0 | 0 |
Pick a rider to compare with
| Slovenia | 14 | 0 | 7 |
| Italy | 8 | 0 | 68 |
| Hungary | 6 | 0 | 16 |
| Croatia | 6 | 0 | 114 |
| Serbia | 3 | 0 | 2 |
| Bosnia and Herzegovina | 2 | 0 | 34 |
G.P. Sportivi Sovilla-La Piccola Sanremo · 3 MayTf GD Dorigo MO Biemmereti MO Ettore e Cristiano Floriani MO Ferramenta Ma · 24 May
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 1 | 5 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.