Alberto GIURIATO won in 2:54:08, 0:23 ahead of DE MARCHI.
| 1 | 2:54:08 | |
| 2 | +0:23 | |
| 3 | +0:23 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 2:54:08 | 40 | |
| 2 | +0:23 | 30 | |
| 3 | s.t. | 25 | |
| 4 | +0:38 | 20 | |
| 5 | s.t. | 15 | |
| 6 | s.t. | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | |
|---|---|---|
| 1 | Dare Viator Partizan | 15 |
| 2 | Dukla Banska Bystrica | 3 |
Winner A. GIURIATO, 19 · Oldest T. MOLNÁR, 43