National Road Championships - Japan - Men Under 23 - Individual Road Race · 21 Jun 2024National Road Championships - Japan - Men Under 23 - Individual Road Race · 27 Jun 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20261 race | |||
| 27 Jun | National Road Championships - Japan - Under 23 | CN | 29 |
| 20251 race | |||
| 21 Jun | National Road Championships - Japan - Under 23 | CN | DNF |
| 20241 race | |||
| 21 Jun | National Road Championships - Japan - Under 23 | CN | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2026 | 21 | Astemo Utsunomiya Blitzen | 1 | 0 | 0 | 0 |
| 2025 | 20 | Utsunomiya Blitzen | 1 | 0 | 0 | 0 |
| 2024 | 19 | 1 | 0 | 0 | 0 |
| Japan | 3 | 0 | 29 |
National Road Championships - Japan - Men Under 23 - Individual Road Race · 21 Jun 2024National Road Championships - Japan - Men Under 23 - Individual Road Race · 27 Jun 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20261 race | |||
| 27 Jun | National Road Championships - Japan - Under 23 | CN | 29 |
| 20251 race | |||
| 21 Jun | National Road Championships - Japan - Under 23 | CN | DNF |
| 20241 race | |||
| 21 Jun | National Road Championships - Japan - Under 23 | CN | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.