Toa MORITA won in 3:20:55, on the same time as HASHIKAWA.
| 1 | 3:20:55 | |
| 2 | s.t. | |
| 3 | +1:12 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:20:55 | 50 | |
| 2 | s.t. | 30 | |
| 3 | +1:12 | 20 | |
| 4 | +1:18 | 15 | |
| 5 | +2:32 | 10 | |
| 6 | +2:34 | 5 | |
| 7 | s.t. | 3 | |
| 8 | s.t. | 3 | |
| 9 | +2:45 | 1 | |
| 10 | +3:07 | 1 | |
| 11 | +3:26 | ||
| 12 | +3:59 | ||
| 13 | +5:29 | ||
| 14 | +6:37 | ||
| 15 | +7:10 |
| # | Team | |||
|---|---|---|---|---|
| 1 | Aisan Racing Team | 50 | 2 | 2 |
| 2 | VC Fukuoka | 20 | 0 | 2 |
| 3 | Victoire Hiroshima | 10 | 0 | 1 |
| 4 | Team Bridgestone Cycling | 3 | 0 | 1 |
| 5 | Utsunomiya Blitzen | 1 | 0 | 1 |
Winner T. MORITA, 20 · Youngest G. IWAMURA, 19 · Oldest J. HASHIKAWA, 22