| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 |
10 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | MOCHIZUKI | Solo +0:04 |
| 2025 | MORITA | Group of 2 |
| 2024 | TERADA | Solo +0:03 |
| 2023 | KAMADA | Group of 2 |
| 2022 | KARIYA | Solo +0:11 |
| 2021 | KOJIMA | Solo +0:07 |
| 2019 | TAKEYAMA | Group of 2 |
| 2018 | ISHIGAMI | Solo +0:56 |
| 2017 | YOKOYAMA | Solo +0:02 |
| 2016 | KOBAYASHI | Solo +1:03 |
In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.