Kosuke TAKEYAMA won in 3:07:33, on the same time as SAWADA.
| 1 | 3:07:33 | |
| 2 | s.t. | |
| 3 | +0:08 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:07:33 | 50 | |
| 2 | s.t. | 30 | |
| 3 | +0:08 | 20 | |
| 4 | s.t. | 15 | |
| 5 | s.t. | 10 | |
| 6 | s.t. | 5 | |
| 7 | s.t. | 3 | |
| 8 | +0:11 | 3 | |
| 9 | +0:13 | 1 | |
| 10 | +0:14 | 1 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Team Ukyo | 50 | 1 | 1 | 1 |
| 2 | Team Bridgestone Cycling | 50 | 0 | 2 | 2 |
| 3 | Interpro Cycling Academy | 10 | 0 | 0 | 1 |
| 4 | Nasu Blasen | 1 | 0 | 0 | 1 |
Winner K. TAKEYAMA, 22 · Youngest K. HIRAI, 19