Tour des Portes du Pays d'Othe · 29 AprJeux Olympiques de la Jeunesse / Youth Olympic Games - Criterium · 17 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 201813 races | ||||
| 17 Oct | Jeux Olympiques de la Jeunesse / Youth Olympic Games - Criterium | JOJ | 4 | |
| 14 Oct | Jeux Olympiques de la Jeunesse / Youth Olympic Games - Road Race | JOJ | 35 | |
| 13 Oct | Jeux Olympiques de la Jeunesse / Youth Olympic Games - Team Time Trial | JOJ | 2 | |
| 31 Aug | Grand Prix Rüebliland | 2.1 | 43 | |
| 7 Jul | Grand-Prix Général Patton | 1.1 | 44 | |
| 1 Jul | National Road Championships - Luxembourg - Junior | CN | 1 | |
| 28 Jun | National Road Championships - Luxembourg - Junior - ITT | CN | 4 | |
| 7 Jun | Trofeo | 2.Ncup | DNF | |
| 3 May | Course de la Paix Juniors | 2.Ncup | DNF | |
| 28 Apr | Tour des Portes du Pays d'Othe | 2.1 | 21 | |
| 8 Apr | Paris-Roubaix Juniors | 1.Ncup | 31 | |
| 1 Apr | Grand Prix Bob Jungels | 1.1 | 12 | |
| 25 Mar | Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper | 1.Ncup | 26 | |
| 20176 races | ||||
| 8 Jul | Grand-Prix Général Patton | 1.1 | 65 | |
| 25 Jun | National Road Championships - Luxembourg - Junior | CN | 8 | |
| 21 Jun | National Road Championships - Luxembourg - Junior - ITT | CN | 10 | |
| 29 Apr | Tour des Portes du Pays d'Othe | 2.1 | 26 | |
| 2 Apr | Grand Prix Bob Jungels | 1.1 | 125 | |
| 26 Mar | Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper | 1.Ncup | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Luxembourg | 8 | 0 | 1 |
| Argentina | 3 | 0 | 2 |
| France | 3 | 0 | 2 |
| Belgium | 2 | 0 | 26 |
| Czech Republic | 1 | 0 | 28 |
| Germany | 1 | 0 | 7 |
Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper · 26 MarGrand-Prix Général Patton · 9 Jul
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
1 classified road win
Overall titles excluded. In our road records, 2018.
1 classified road win
Overall titles excluded. In our road records, 2018.