Marius MAYRHOFER won in 3:16:31, 2:23 ahead of MÄRKL.
| 1 | 3:16:31 | |
| 2 | +2:23 | |
| 3 | +2:26 |
| # | Rider | Time |
|---|---|---|
| 1 | 3:16:31 | |
| 2 | +2:23 | |
| 3 | +2:26 | |
| 4 | +2:27 | |
| 5 | +2:28 | |
| 6 | +2:32 | |
| 7 | +2:43 | |
| 8 | +3:18 | |
| 9 | +3:48 | |
| 10 | +3:50 | |
| 11 | +5:38 | |
| 12 | s.t. | |
| 13 | +7:05 | |
| 14 | +8:22 | |
| 15 | s.t. |
No UCI points in this race yet.
Winner M. MAYRHOFER, 18 · Youngest E. LEIJNSE, 17 · Oldest S. KENNEDY, 30