Internationale Cottbuser Junioren-Etappenfahrt · 2 Apr 2023National Road Championships - Germany - Men Under 23 - Individual Road Race · 5 Jul 2026
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20262 races | ||||
| 5 Jul | National Road Championships - Germany - Under 23 | CN | 31 | |
| 1 May | GP Vorarlberg p/b Radhaus Rankweil | 1.2 | 50 | |
| 20254 races | ||||
| 6 Jul | National Road Championships - Germany - Under 23 | CN | 2 | |
| 29 Jun | National Road Championships - Germany | CN | DNF | |
| 27 Jun | National Road Championships - Germany - Under 23 - ITT | CN | 26 | |
| 1 May | Eschborn-Frankfurt U23 | 1.2U | 61 | |
| 20231 race | ||||
| 31 Mar | Internationale Cottbuser Junioren-Etappenfahrt | 2.1 | DNS | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Germany | 6 | 0 | 2 |
| Austria | 1 | 0 | 50 |
Internationale Cottbuser Junioren-Etappenfahrt · 2 AprInternationale Cottbuser Junioren-Etappenfahrt · 2 Apr
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.