Paul FIETZKE won in 5:51:07, 0:13 ahead of CLEMMENSEN.
| 1 | 5:51:07 | |
| 2 | +0:13 | |
| 3 | +0:40 |
| Points | 15 pts | |
| Youth |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Bunch sprint | +2:03Bunch sprint | K. KURITSleads · 1 stage | |
| 2 | Time trial | +0:00Time trial | L. LEIDERTleads · 1 stage | |
| 3 | Time trial | Time trial | P. FIETZKEleads · 2 stages | |
| 4 | Bunch sprint | +1:02Bunch sprint |
Stage 4 decided it: FIETZKE gained 5 seconds on CLEMMENSEN.11 of the 13 seconds came from bonus seconds.
| # | Rider | Time |
|---|---|---|
| 1 | 5:51:07 | |
| 2 | +0:13 | |
| 3 | +0:40 | |
| 4 | +1:18 | |
| 5 | +1:23 | |
| 6 | +1:25 | |
| 7 | +1:28 | |
| 8 | +1:35 | |
| 9 | +1:36 | |
| 10 | +1:38 | |
| 11 | +1:39 | |
| 12 | +1:40 | |
| 13 | +1:42 | |
| 14 | s.t. | |
| 15 | +1:44 |
No UCI points in this race yet.
Winner P. FIETZKE, 17 · Youngest K. KRÁL, 17 · Oldest K. KURITS, 18