SwissEver GP Cham-Hagendorn · 31 May 2015National Road Championships - Austria - Women Elite - Individual Road Race · 25 Jun 2023
| Date | Race | Class | Result |
|---|---|---|---|
| 20231 race | |||
| 25 Jun | National Road Championships - Austria | CN | DNS |
| 20191 race | |||
| 30 Jun | National Road Championships - Austria | CN | DNF |
| 20182 races | |||
| 1 Jul | National Road Championships - Austria | CN | DNF |
| 29 Jun | National Road Championships - Austria - ITT | CN | 18 |
| 20163 races | |||
| 26 Jun | National Road Championships - Austria | CN | 13 |
| 25 Jun | National Road Championships - Austria - ITT | CN | 15 |
| 22 May | SwissEver GP Cham-Hagendorn | 1.2 | DNF |
| 20152 races | |||
| 2 Aug | Sparkassen Giro | CDM | DNF |
| 31 May | SwissEver GP Cham-Hagendorn | 1.2 | 75 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Austria | 6 | 0 | 13 |
| Switzerland | 2 | 0 | 75 |
| Germany | 1 | 0 |
National Road Championships - Austria - Women Elite - Individual Time Trial · 29 JunNational Road Championships - Austria - Women Elite - Individual Road Race · 1 Jul
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.