Martina RITTER won in 27:04, 0:36 ahead of KIESENHOFER.
| 1 | 27:04 | |
| 2 | +0:36 | |
| 3 | +1:16 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 27:04 | 3 | |
| 2 | +0:36 | 2 | |
| 3 | +1:16 | 1 | |
| 4 | +1:40 | ||
| 5 | +2:18 | ||
| 6 | +2:23 | ||
| 7 | +2:30 | ||
| 8 | +2:33 | ||
| 9 | s.t. | ||
| 10 | +2:34 | ||
| 11 | +3:16 | ||
| 12 | +3:25 | ||
| 13 | s.t. | ||
| 14 | +3:46 | ||
| 15 | +4:05 |
| # | Team | |||
|---|---|---|---|---|
| 1 | BTC City Ljubljana | 3 | 1 | 1 |
| 2 | Lares-Waowdeals Women Cycling Team | 0 | 0 | 0 |
| 3 | Vitalogic Astrokalb Radunion Nö | 0 | 0 | 0 |
Winner M. RITTER, 34 · Youngest M. AMANN, 19 · Oldest P. WILLINGER, 50