Elite road · in our records 2018–2023 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
| Year | Race | POIDEVINPOI. | CAMPBELLCAM. | Gap |
|---|---|---|---|---|
| 2023 | Tour de France Femmes avec Zwiftwomen 2.WWT | 80 | 99 | ← 16:43 |
| 2023 | Vuelta España Femenina by Carrefour.eswomen 2.WWT | 103 | 107 | ← 6:46 |
| 2022 | Ceratizit Challenge by La Vueltawomen 2.WWT | 90 | 92 | ← 2:00 |
| 2022 | Giro d'Italia Donnewomen 2.WWT | 85 | 83 | → 3:47 |
| 2022 | Setmana Ciclista Volta Femenina de la Comunitat Valencianawomen 2.1 | 40 | 76 | ← 19:33 |
| 2021 | V Setmana Ciclista Valenciana - Vuelta Comunitat Valenciana Feminaswomen 2.1 | 71 | 56 | → 19:06 |
| 2019 | Tour de Belle Isle en Terre - Kreiz Breizh Elites Dameswomen 2.2 | 28 | 1 | → 1:26 |
| 2018 | Tour Cycliste Féminin International de l'Ardèchewomen 2.1 | 6 | 85 | ← 1:47:45 |
Pick a rider to compare with