Annemiek VAN VLEUTEN won in 19:00:11, 0:09 ahead of VOLLERING.
| 1 | 19:00:11 | |
| 2 | +0:09 | |
| 3 | +2:41 |
| Points | 197 pts | |
| Mountains | 43 pts |
La Vuelta Femenina is an elite women's professional road bicycle race held in Spain. Generally held in May, the race course features ascents of mountain passes as well as individual or team time trials.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Team Jumbo-Visma7 riders | Team time trial | Team time trial | A. HENDERSONleads · 1 stage | |
| 2 | Flat | Group of 89 | +0:23Group of 89 | M. VOSleads · 3 stages | |
| 3 | Flat | Group of 29 | +1:32Group of 29 | ||
| 4 | Hills | Group of 29 | +1:15Group of 29 | ||
| 5 | Mountain | Solo | +0:03Solo | D. VOLLERINGleads · 1 stage | |
| 6 | Hills | Group of 2 | +1:04Group of 2 | A. VAN VLEUTENleads · 2 stages | |
| 7 | Mountain | Solo | +0:11Solo |
Stage 6 decided it: VAN VLEUTEN went from 5 seconds behind VOLLERING to 1:11 ahead.2 of the 9 seconds came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 19:00:11 | 400 | |
| 2 | +0:09 | 320 | |
| 3 | +2:41 | 260 | |
| 4 | +3:36 | 220 | |
| 5 | +3:53 | 180 | |
| 6 | +4:24 | 140 | |
| 7 | +4:27 | 120 | |
| 8 | +4:46 | 100 | |
| 9 | +6:31 | 80 | |
| 10 | +7:22 | 68 | |
| 11 | +8:21 | 56 | |
| 12 | +9:56 | 48 | |
| 13 | +10:40 | 40 | |
| 14 | +11:35 | 32 | |
| 15 | +11:44 | 28 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Movistar Team Women | 662 | 0 | 4 | 8 | 7 |
| 2 | Team SD Worx | 623 | 2 | 3 | 10 | 7 |
| 3 | Team Jumbo-Visma | 536 | 3 | 4 | 8 | 7 |
| 4 | Canyon//SRAM Racing | 475 | 0 | 4 | 9 | 7 |
| 5 | Trek - Segafredo | 474 | 1 | 3 | 5 | 7 |
| 6 | FDJ-Suez | 370 | 0 | 1 | 8 | 7 |
| 7 | Team DSM | 267 | 1 | 2 | 5 | 7 |
| 8 | UAE Team ADQ | 265 | 0 | 0 | 6 | 7 |
Winner A. VAN VLEUTEN, 41 · Youngest L. RUIZ PEREZ, 19