Teniel CAMPBELL won in 6:22:28, 0:03 ahead of HENDERSON.
| 1 | 6:22:28 | |
| 2 | +0:03 | |
| 3 | +0:06 |
| Points | 50 pts | |
| Mountains | 30 pts | |
| Youth |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Solo | +0:03Solo | T. CAMPBELLleads · 2 stages | |
| 2 | Group of 44 | s.t.Group of 44 |
Stage 1 decided it: CAMPBELL gained 3 seconds on HENDERSON.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 6:22:28 | 40 | |
| 2 | +0:03 | 30 | |
| 3 | +0:06 | 25 | |
| 4 | s.t. | 20 | |
| 5 | s.t. | 15 | |
| 6 | +0:08 | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | +0:11 | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | +0:15 | ||
| 15 | s.t. |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | WCC Team | 62 | 2 | 2 | 3 | 6 |
| 2 | Hitec Products - Birk Sport | 28 | 0 | 1 | 2 | 4 |
| 3 | FDJ Nouvelle - Aquitaine Futuroscope | 16 | 0 | 1 | 3 | 7 |
| 4 | Rally Uhc Cycling | 3 | 0 | 0 | 2 | 4 |
| 5 | Thailand Women's Cycling Team | 1 | 0 | 0 | 1 | 6 |
| 6 | Charente - Maritime Women Cycling | 0 | 0 | 0 | 2 | 5 |
Winner T. CAMPBELL, 22 · Youngest N. MIDTSVEEN, 18 · Oldest G. YOUNG, 42