Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 6 of 6 shared editions have timing data.
| Year | Race | MARTIN GUYONNETMAR. | LANDALAN. | Gap |
|---|---|---|---|---|
| 2026 | La Vuelta Ciclista a España2.UWT | 11 | 30 | ← 1:16:25 |
| 2026 | Volta Ciclista a Catalunya2.UWT | 31 | 15 | → 10:11 |
| 2024 | La Vuelta Ciclista a España2.UWT | 15 | 8 | → 22:46 |
| 2024 | Tour de France2.UWT | 13 | 5 | → 23:43 |
| 2024 | Critérium du Dauphiné2.UWT | 19 | 10 | → 10:19 |
| 2024 | Volta Ciclista a Catalunya2.UWT | 26 | 2 | → 13:36 |
| 2023 | Tour de France2.UWT | 10 | 19 | ← 46:11 |
| 2023 | Critérium du Dauphiné2.UWT | 6 | 22 | ← 8:03 |
| 2023 | Volta Ciclista a Catalunya2.UWT | 27 | 5 | → 12:44 |
| 2023 | Tirreno-Adriatico2.UWT | 21 | 7 | → 2:03 |
Pick a rider to compare with