Geraint THOMAS won in 83:17:13, 1:51 ahead of DUMOULIN.
| 1 | 83:17:13 | |
| 2 | +1:51 | |
| 3 | +2:24 |
| Points | 477 pts | |
| Mountains | 170 pts | |
| Youth | +22:13 |
The Tour de France is an annual men's multiple-stage road cycling race held primarily in France, traditionally in July. It is a UCI World Tour event and one of the three Grand Tours, alongside the Giro d'Italia and the Vuelta a España. Modern editions consist of 21 day-long stages over a 23- or 24-day period, covering approximately 3,500 km.
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Bunch sprint | +0:22Bunch sprint | F. GAVIRIAleads · 1 stage | |
| 2 | Bunch sprint | +1:39Bunch sprint | P. SAGANleads · 1 stage | |
| 3 | BMC Racing Team8 riders | Team time trial | Team time trial | G. VAN AVERMAETleads · 8 stages |
| 4 | Bunch sprint | +0:22Bunch sprint | ||
| 5 | Bunch sprint | +0:14Bunch sprint | ||
| 6 | Solo | +0:01Solo | ||
| 7 | Bunch sprint | +0:40Bunch sprint | ||
| 8 | Bunch sprint | +0:25Bunch sprint | ||
| 9 | Group of 3 | +0:19Group of 3 | ||
| Rest day | ||||
| 10 | Solo | +1:34Solo | ||
| 11 | Solo | +0:20Solo | G. THOMASleads · 11 stages | |
| 12 | Solo | +0:02Solo | ||
| 13 | Bunch sprint | +0:14Bunch sprint | ||
| 14 | Solo | +0:06Solo | ||
| 15 | Group of 2 | +0:02Group of 2 | ||
| Rest day | ||||
| 16 | Solo | +0:15Solo | ||
| 17 | Solo | +0:28Solo | ||
| 18 | Bunch sprint | +0:52Bunch sprint | ||
| 19 | Solo | +0:19Solo | ||
| 20 | Time trial | Time trial | ||
| 21 | Bunch sprint | +0:24Bunch sprint | ||
Stage 6 decided it: THOMAS gained 1:12 on DUMOULIN.21 seconds of the 1:51 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 83:17:13 | 1,000 | |
| 2 | +1:51 | 800 | |
| 3 | +2:24 | 675 | |
| 4 | +3:22 | 575 | |
| 5 | +6:08 | 475 | |
| 6 | +6:57 | 400 | |
| 7 | +7:37 | 325 | |
| 8 | +9:05 | 275 | |
| 9 | +12:37 | 225 | |
| 10 | +14:18 | 175 | |
| 11 | +16:32 | 150 | |
| 12 | +19:46 | 125 | |
| 13 | +22:13 | 105 | |
| 14 | +27:26 | 85 | |
| 15 | +27:52 | 75 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Team Sky | 2,525 | 2 | 8 | 15 |
| 2 | Team Lotto NL - Jumbo | 1,490 | 3 | 3 | 14 |
| 3 | Team Sunweb | 1,105 | 1 | 3 | 12 |
| 4 | Quick - Step Floors | 1,010 | 4 | 9 | 19 |
| 5 | BORA - Hansgrohe | 790 | 3 | 7 | 18 |
| 6 | Movistar Team | 770 | 1 | 2 | 12 |
| 7 | UAE Team Emirates | 740 | 2 | 5 | 13 |
| 8 | AG2R la Mondiale | 620 | 0 | 3 | 5 |
Winner G. THOMAS, 32 · Youngest E. BERNAL, 21 · Oldest F. PELLIZOTTI, 40