Jonas VINGEGAARD won in 25:56:36, 1:22 ahead of MARTINEZ.
| 1 | 25:56:36 | |
| 2 | +1:22 | |
| 3 | +1:30 |
| Points | 32 pts | |
| Mountains | 73 pts | |
| Youth | +1:22 |
The Volta a Catalunya is a seven-day road cycling stage race held annually in late March in Catalonia, Northeast Spain. It is part of the UCI World Tour and includes one or more stages in the Pyrenees mountain region. The race traditionally finishes with a stage in Barcelona on a circuit featuring the Montjuïc climb.
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Bunch sprint | +0:23Bunch sprint | D. GODONleads · 4 stages | |
| 2 | Bunch sprint | +0:34Bunch sprint | ||
| 3 | Bunch sprint | +0:19Bunch sprint | ||
| 4 | Bunch sprint | +0:30Bunch sprint | ||
| 5 | Solo | +0:51Solo | J. VINGEGAARDleads · 3 stages | |
| 6 | Solo | +0:10Solo | ||
| 7 | Bunch sprint | +0:22Bunch sprint |
Stage 5 decided it: VINGEGAARD gained 1:07 on MARTINEZ.11 seconds of the 1:22 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | Team Visma | Lease a Bike | 25:56:36 | 400 |
| 2 | Bahrain Victorious | +1:22 | 320 |
| 3 | Red Bull - BORA - Hansgrohe | +1:30 | 260 |
| 4 | Soudal Quick-Step | +1:43 | 220 |
| 5 | Red Bull - BORA - Hansgrohe | +2:13 | 180 |
| 6 | Decathlon CMA CGM Team | +3:17 | 140 |
| 7 | Lidl-Trek | +4:11 | 120 |
| 8 | Movistar Team | +5:20 | 100 |
| 9 | Decathlon CMA CGM Team | +5:25 | 80 |
| 10 | EF Education - Easypost | +5:36 | 68 |
| 11 | Bahrain Victorious | +6:15 | 56 |
| 12 | +6:18 | 48 | |
| 13 | Team Jayco Alula | +6:22 | 40 |
| 14 | XDS Astana Team | +6:32 | 32 |
| 15 | Soudal Quick-Step | s.t. | 28 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 589 | 0 | 3 | 6 | |
| 2 | 556 | 2 | 2 | 3 | |
| 3 | 463 | 0 | 2 | 5 | |
| 4 | 328 | 0 | 0 | 5 | |
| 5 | 323 | 0 | 2 | 7 | |
| 6 | Ineos Grenadiers | 287 | 2 | 4 | 6 |
| 7 | 158 | 0 | 0 | 2 | |
| 8 | 154 | 2 | 3 | 3 |
Winner J. VINGEGAARD, 30 · Youngest S. REMIJN, 20 · Oldest R. MOLARD, 37