Search for races, editions, and riders
Elite road · in our records 2017–2026 · both riders finished · finishing ahead, not race wins
Finishes ahead per season. Each year’s shared sample is listed below; missing seasons break the lines.
Final GC gap. Same linear time scale for every year. 3 of 3 shared editions have timing data.
| Year | Race | GROSSSCHARTNERGRO. | TRATNIKTRA. | Gap |
|---|---|---|---|---|
| 2026 | Tour de France2.UWT | 32 | 83 | ← 1:51:02 |
| 2026 | Tour de Romandie2.UWT | 28 | 64 | ← 38:37 |
| 2026 | Tirreno-Adriatico2.UWT | 59 | 97 | ← 17:24 |
| 2026 | Volta ao Algarve em Bicicleta2.Pro | 15 | 41 | ← 9:23 |
| 2025 | Volta ao Algarve em Bicicleta2.Pro | 18 | 23 | ← 1:07 |
| 2024 | Giro d'Italia2.UWT | 31 | 34 | ← 8:09 |
| 2024 | Tour de Romandie2.UWT | 62 | 32 | → 19:52 |
| 2023 | Paris-Nice2.UWT | 54 | 40 | → 10:40 |
| 2022 | Tour de France2.UWT | 52 | 70 | ← 39:16 |
| 2021 | La Vuelta Ciclista a España2.UWT | 10 | 94 | ← 3:45:00 |
Pick a rider to compare with