
Tom DUMOULIN won in 90:34:54, 0:31 ahead of QUINTANA.
| 1 | 90:34:54 | |
| 2 | +0:31 | |
| 3 | +0:40 |
| Points | 325 pts | |
| Mountains | 224 pts | |
| Youth | +7:04 |
The Giro d'Italia is an annual road cycling race primarily held in Italy. It is usually held during May, sometimes continuing into early June. The race features varied terrain, including mountain passes and individual time trials.
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Bunch sprint | +0:13Bunch sprint | L. PÖSTLBERGERleads · 1 stage | |
| 2 | Bunch sprint | +0:20Bunch sprint | A. GREIPELleads · 1 stage | |
| 3 | Group of 5 | +0:03Group of 5 | F. GAVIRIAleads · 1 stage | |
| Rest day | ||||
| 4 | Solo | +0:19Solo | B. JUNGELSleads · 5 stages | |
| 5 | Bunch sprint | +0:16Bunch sprint | ||
| 6 | Group of 2 | +0:12Group of 2 | ||
| 7 | Group of 6 | +0:02Group of 6 | ||
| 8 | Group of 2 | +0:05Group of 2 | ||
| 9 | Solo | +0:24Solo | N. QUINTANAleads · 1 stage | |
| Rest day | ||||
| 10 | Time trial | Time trial | T. DUMOULINleads · 9 stages | |
| 11 | Group of 8 | +0:03Group of 8 | ||
| 12 | Bunch sprint | +0:06Bunch sprint | ||
| 13 | Bunch sprint | +0:16Bunch sprint | ||
| 14 | Solo | +0:03Solo | ||
| 15 | Bunch sprint | +0:14Bunch sprint | ||
| Rest day | ||||
| 16 | Group of 2 | +0:12Group of 2 | ||
| 17 | Solo | +0:24Solo | ||
| 18 | Group of 2 | +0:08Group of 2 | ||
| 19 | Solo | +1:49Solo | N. QUINTANAleads · 1 stage | |
| 20 | ||||
| 21 | Group of 5 | +0:15Group of 5 | N. QUINTANAleads · 1 stage | |
| 22 | ||||
| 23 | Time trial | Time trial | ||
| 24 | T. DUMOULINleads · 1 stage | |||
Stage 10 decided it: DUMOULIN went from 30 seconds behind QUINTANA to 2:23 ahead.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 90:34:54 | 850 | |
| 2 | +0:31 | 680 | |
| 3 | +0:40 | 575 | |
| 4 | +1:17 | 460 | |
| 5 | +1:56 | 380 | |
| 6 | +3:11 | 320 | |
| 7 | +3:41 | 260 | |
| 8 | +7:04 | 220 | |
| 9 | +8:10 | 180 | |
| 10 | +15:17 | 140 | |
| 11 | +18:06 | 120 | |
| 12 | +20:49 | 100 | |
| 13 | +21:59 | 84 | |
| 14 | +24:40 | 68 | |
| 15 | FDJ | +28:11 | 60 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Team Sunweb | 1,338 | 2 | 4 | 13 | 9 |
| 2 | Movistar Team | 1,176 | 2 | 5 | 11 | 9 |
| 3 | Quick - Step Floors | 1,060 | 5 | 7 | 19 | 9 |
| 4 | Bahrain - Merida | 795 | 1 | 3 | 13 | 9 |
| 5 | FDJ | 744 | 1 | 4 | 10 | 9 |
| 6 | Team Katusha Alpecin | 532 | 0 | 3 | 8 | 9 |
| 7 | Team Sky | 484 | 1 | 6 | 11 | 9 |
| 8 | Trek - Segafredo | 476 | 0 | 4 | 18 | 9 |
Winner T. DUMOULIN, 27 · Youngest D. MARTINEZ, 21 · Oldest A. VICIOSO ARCOS, 40

