Juan AYUSO won in 15:51:12, 0:14 ahead of SEIXAS.
| 1 | 15:51:12 | |
| 2 | +0:14 | |
| 3 | +0:59 |
| Points | 53 pts | |
| Mountains | 18 pts | |
| Youth | +0:14 |
The Volta ao Algarve is a road cycling stage race held annually in February in the Algarve region of Portugal. It is part of the UCI ProSeries, having been organised as a 2.HC event on the UCI Europe Tour since 2017. Its early February position in the European calendar makes it a preparation race for the Spring Classics.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Flat | Bunch sprint | +1:07Bunch sprint | P. MAGNIERleads · 1 stage | |
| 2 | Mountain | Group of 2 | +0:01Group of 2 | J. AYUSOleads · 4 stages | |
| 3 | Solo | +0:06Solo | |||
| 4 | Hills | Bunch sprint | +0:25Bunch sprint | ||
| 5 | Mountain | Group of 3 | +0:04Group of 3 |
Stage 3 decided it: AYUSO gained 7 seconds on SEIXAS.7 of the 14 seconds came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | Lidl-Trek | 15:51:12 | 250 |
| 2 | Decathlon CMA CGM Team | +0:14 | 170 |
| 3 | UAE Team Emirates XRG | +0:59 | 140 |
| 4 | +1:22 | 120 | |
| 5 | +1:40 | 100 | |
| 6 | Decathlon CMA CGM Team | +1:53 | 80 |
| 7 | Red Bull - BORA - Hansgrohe | s.t. | 70 |
| 8 | Red Bull - BORA - Hansgrohe | +2:15 | 60 |
| 9 | +2:18 | 50 | |
| 10 | Tudor Pro Cycling Team | +2:35 | 40 |
| 11 | Pinarello-Q36.5 Pro Cycling Team | +2:53 | 30 |
| 12 | NSN Cycling Team | +3:33 | 20 |
| 13 | Team Jayco Alula | +3:42 | 10 |
| 14 | Pinarello-Q36.5 Pro Cycling Team | +3:52 | 10 |
| 15 | UAE Team Emirates XRG | +4:27 | 10 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | 338 | 1 | 4 | 5 | 6 | |
| 2 | Ineos Grenadiers | 318 | 1 | 2 | 7 | 7 |
| 3 | 293 | 1 | 2 | 5 | 7 | |
| 4 | 165 | 0 | 1 | 4 | 6 | |
| 5 | 160 | 0 | 2 | 5 | 7 | |
| 6 | 63 | 2 | 2 | 3 | 7 | |
| 7 | 51 | 0 | 0 | 3 | 7 | |
| 8 | 49 | 0 | 0 | 3 | 7 |
Winner J. AYUSO, 24 · Youngest P. SEIXAS, 20 · Oldest C. OYARZUN GUIÑEZ, 45