Hets Hatsafon / Northern Arrow · 4 Jun 2016National Road Championships - Israel - Men Elite - Individual Road Race · 30 Jun 2018
| Date | Race | Class | Result |
|---|---|---|---|
| 20181 race | |||
| 30 Jun | National Road Championships - Israel | CN | 7 |
| 20171 race | |||
| 24 Jun | National Road Championships - Israel | CN | DNF |
| 20162 races | |||
| 25 Jun | National Road Championships - Israel | CN | 17 |
| 4 Jun | Hets Hatsafon / Northern Arrow | 1.2 | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
Pick a rider to compare with
| Israel | 4 | 0 | 7 |
Hets Hatsafon / Northern Arrow · 4 Jun 2016National Road Championships - Israel - Men Elite - Individual Road Race · 30 Jun 2018
| Date | Race | Class | Result |
|---|---|---|---|
| 20181 race | |||
| 30 Jun | National Road Championships - Israel | CN | 7 |
| 20171 race | |||
| 24 Jun | National Road Championships - Israel | CN | DNF |
| 20162 races | |||
| 25 Jun | National Road Championships - Israel | CN | 17 |
| 4 Jun | Hets Hatsafon / Northern Arrow | 1.2 | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 1 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.