Guy GABAY won in 3:46:46, 0:01 ahead of PIASKOWY.
| 1 | 3:46:46 | |
| 2 | +0:01 | |
| 3 | +0:02 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:46:46 | 40 | |
| 2 | +0:01 | 30 | |
| 3 | +0:02 | 25 | |
| 4 | +0:05 | 20 | |
| 5 | +4:53 | 15 | |
| 6 | +5:38 | 10 | |
| 7 | +12:28 | 5 | |
| 8 | +13:34 | 3 | |
| 9 | +14:25 | 3 | |
| 10 | +14:57 | 3 | |
| 11 | +22:14 | ||
| 12 | +28:57 | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | |
|---|---|---|
| 1 | Cycling Academy Team | 130 |
Winner G. GABAY, 23 · Youngest G. LESHEM, 19 · Oldest S. HALABI, 40