Grand Prix El Salvador · 8 Apr 2025Vuelta a Colombia Femenina · 7 Jun 2026
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20266 races | ||||
| 2 Jun | Vuelta a Colombia Femenina | 2.2 | DNS | |
| 19 May | Durango Durango Emakumeen Saria | 1.1 | 64 | |
| 9 May | Grand Prix du Morbihan Femmes | 1.1 | 70 | |
| 8 May | La Classique Morbihan | 1.1 | 68 | |
| 6 Feb | National Road Championships - Colombia - Under 23 | CN | 51 | |
| 5 Feb | National Road Championships - Colombia - Under 23 - ITT | CN | 9 | |
| 20257 races | ||||
| 10 Jun | Vuelta a Colombia Femenina | 2.2 | 66 | |
| 10 Apr | Grand Prix Surf City | 1.1 | 24 | |
| 9 Apr | Grand Prix Presidente | 1.1 | 28 | |
| 8 Apr | Grand Prix El Salvador | 1.1 | 51 | |
| 2 Apr | Tour El Salvador | 2.1 | 30 | |
| 1 Apr | Grand Prix Boquerón | 1.1 | 39 | |
| 7 Feb | National Road Championships - Colombia | CN | 23 | |
| 20241 race | ||||
| 20 Aug | Vuelta a Colombia Femenina | 2.2 | 75 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Colombia | 6 | 0 | 9 |
| El Salvador | 5 | 0 | 7 |
| France | 2 | 0 | 68 |
| Spain | 1 | 0 | 64 |
Grand Prix El Salvador · 8 Apr 2025Vuelta a Colombia Femenina · 7 Jun 2026
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20266 races | ||||
| 2 Jun | Vuelta a Colombia Femenina | 2.2 | DNS | |
| 19 May | Durango Durango Emakumeen Saria | 1.1 | 64 | |
| 9 May | Grand Prix du Morbihan Femmes | 1.1 | 70 | |
| 8 May | La Classique Morbihan | 1.1 | 68 | |
| 6 Feb | National Road Championships - Colombia - Under 23 | CN | 51 | |
| 5 Feb | National Road Championships - Colombia - Under 23 - ITT | CN | 9 | |
| 20257 races | ||||
| 10 Jun | Vuelta a Colombia Femenina | 2.2 | 66 | |
| 10 Apr | Grand Prix Surf City | 1.1 | 24 | |
| 9 Apr | Grand Prix Presidente | 1.1 | 28 | |
| 8 Apr | Grand Prix El Salvador | 1.1 | 51 | |
| 2 Apr | Tour El Salvador | 2.1 | 30 | |
| 1 Apr | Grand Prix Boquerón | 1.1 | 39 | |
| 7 Feb | National Road Championships - Colombia | CN | 23 | |
| 20241 race | ||||
| 20 Aug | Vuelta a Colombia Femenina | 2.2 | 75 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.