Paula BLASI won in 2:56:13, 0:16 ahead of MUZIC.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 2:56:13 | 125 | |
| 2 | FDJ United - Suez | +0:16 | 85 |
| 3 | EF Education - Oatly | s.t. | 70 |
| 4 | FDJ United - Suez | +0:44 | 60 |
| 5 | Lidl - Trek | s.t. | 50 |
| 6 | Cofidis Women Team | s.t. | 40 |
| 7 | Cofidis Women Team | +1:01 | 35 |
| 8 | EF Education - Oatly | s.t. | 30 |
| 9 | Mayenne Monbana My Pie | +1:23 | 25 |
| 10 | Laboral Kutxa - Fundacion Euskadi | +1:25 | 20 |
| 11 | FDJ United - Suez | s.t. | 15 |
| 12 | Lidl - Trek | s.t. | 10 |
| 13 | Cofidis Women Team | +2:02 | 5 |
| 14 | Lidl - Trek | +2:14 | 5 |
| 15 | Laboral Kutxa - Fundacion Euskadi | +2:30 | 5 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 160 | 0 | 1 | 2 | |
| 2 | UAE Team ADQ | 125 | 1 | 1 | 1 |
| 3 | 106 | 0 | 1 | 2 | |
| 4 | 83 | 0 | 0 | 2 | |
| 5 | 65 | 0 | 0 | 1 | |
| 6 | 28 | 0 | 0 | 1 | |
| 7 | 28 | 0 | 0 | 1 | |
| 8 | 3 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 0 |
Winner P. BLASI, 23 · Youngest G. SILO, 19 · Oldest N. INFANTE VELEZ, 42