New Zealand Cycle Classic · 24 Jan 2016National Road Championships - Australia - Men Elite - Individual Road Race · 6 Jan 2019
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20191 race | ||||
| 6 Jan | National Road Championships - Australia | CN | DNF | |
| 20185 races | ||||
| 14 Oct | Oita Urban Classic Road Race | 1.2 | 22 | |
| 25 Mar | Oceania Road Championships | CC | DNS | |
| 31 Jan | Jayco Herald Sun Tour | 2.1 | 44 | |
| 17 Jan | New Zealand Cycle Classic | 2.2 | 57 | |
| 7 Jan | National Road Championships - Australia | CN | DNF | |
| 20172 races | ||||
| 1 Feb | Jayco Herald Sun Tour | 2.1 | DNF | |
| 8 Jan | National Road Championships - Australia | CN | DNF | |
| 20163 races | ||||
| 5 Mar | Champ. Continentaux d'Océanie / Oceania Continental Champ. | CC | DNF | |
| 20 Jan | New Zealand Cycle Classic | 2.2 | 35 | |
| 10 Jan | National Road Championships - Australia | CN | DNF | |
| 20152 races | ||||
| 4 Feb | Jayco Herald Sun Tour | 2.1 | ||
| 1 Feb | Mapei Cadel Evans Great Ocean Road Race | 1.UWT | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
Pick a rider to compare with
| Australia | 10 | 0 | 44 |
| New Zealand | 2 | 0 | 7 |
| Japan | 1 | 0 | 22 |
National Road Championships - Australia - Men Elite - Individual Road Race · 7 JanOita Urban Classic Road Race · 14 Oct
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.