National Road Championships - Austria - Women Under 23 - Individual Time Trial · 19 May 2019National Road Championships - Austria - Women Elite - Individual Road Race · 28 Jun 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20261 race | |||
| 28 Jun | National Road Championships - Austria | CN | DNF |
| 20251 race | |||
| 29 Jun | National Road Championships - Austria | CN | DNF |
| 20241 race | |||
| 23 Jun | National Road Championships - Austria | CN | DNF |
| 20213 races | |||
| 10 Sep | UEC Road European Championships - Under 23 | CC | DNF |
| 20 Jun | National Road Championships - Austria | CN | 14 |
| 19 Jun | National Road Championships - Austria - Under 23 - ITT | CN | 3 |
| 20202 races | |||
| 23 Aug | National Road Championships - Austria | CN | 21 |
| 22 Aug | National Road Championships - Austria - Under 23 - ITT | CN | 4 |
| 20193 races | |||
| 30 Jun | National Road Championships - Austria | CN | DNF |
| 19 May | National Road Championships - Austria - Under 23 - ITT | CN | 3 |
| 12 May | V4 Ladies Series - Pannonhalma | 1.2 | DNF |
| 20181 race | |||
| 27 Sep | Championnats du Monde Route UCI / UCI Road World Championships - Junior | CM | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Austria | 9 | 0 | 3 |
| Slovenia | 1 | 0 | |
| Hungary | 1 | 0 | |
| United Kingdom | 1 | 0 |
Championnats du Monde Route UCI / UCI Road World Championships - Women Junior - Individual Road Race · 27 SepChampionnats du Monde Route UCI / UCI Road World Championships - Women Junior - Individual Road Race · 27 Sep
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.