Omloop Nieuwsblad · 2 MarUtsunomiya Japan Cup Road Race · 20 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 201911 races | ||||
| 20 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | DNF | |
| 4 Aug | Prudential RideLondon-Surrey Classic | 1.UWT | 96 | |
| 12 May | Amgen Tour of California | 2.UWT | OTL | |
| 14 Apr | Paris-Roubaix Hauts-de-France | 1.UWT | DNF | |
| 10 Apr | Scheldeprijs | 1.Pro | 57 | |
| 7 Apr | Ronde van Vlaanderen | 1.UWT | DNF | |
| 3 Apr | Dwars door Vlaanderen - A travers la Flandre | 1.UWT | DNF | |
| 27 Mar | Classic Brugge-De Panne | 1.UWT | DNF | |
| 13 Mar | Tirreno-Adriatico | 2.UWT | 133 | |
| 2 Mar | Omloop Nieuwsblad | 1.UWT | 62 | |
| 12 Feb | Tour Colombia | 2.1 | 136 | |
| 201814 races | ||||
| 2 Sep | Lloyds Tour of Britain Men | 2.Pro | 77 | |
| 16 Aug | Colorado Classic | 2.HC | 49 | |
| 7 Jul | Tour de France | 2.UWT | 136 | |
| 9 Jun | Tour de Suisse | 2.UWT | 129 | |
| 13 May | Amgen Tour of California | 2.UWT | 87 | |
| 8 Apr | Paris-Roubaix Hauts-de-France | 1.UWT | 8 | |
| 4 Apr | Scheldeprijs | 1.Pro | 19 | |
| 1 Apr | Ronde van Vlaanderen | 1.UWT | 100 | |
| 28 Mar | Dwars door Vlaanderen - A travers la Flandre | 1.UWT | DNF | |
| 25 Mar | In Flanders Fields - From Middelkerke to Wevelgem | 1.UWT | 136 | |
| 23 Mar | Record Bank E3 Harelbeke | 1.UWT | DNF | |
| 17 Mar | Milano-Sanremo | 1.UWT | 154 | |
| 7 Mar | Tirreno-Adriatico | 2.UWT | 128 | |
| 3 Mar | Strade Bianche | 1.UWT | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 1 | 1 | 2 | 0 | 1 |
| Career | 6 | 11 | 23 | 0 | 4 |
Pick a rider to compare with
| Belgium | 14 | 0 | 19 |
| United States | 12 | 3 | 1 |
| Italy | 8 | 1 | 1 |
| France | 8 | 0 | 6 |
| United Kingdom | 5 | 0 | 11 |
| Japan | 2 | 0 | 13 |
| Switzerland | 2 | 0 | 13 |
| Netherlands | 2 | 1 | 1 |
Omloop Nieuwsblad · 2 MarUtsunomiya Japan Cup Road Race · 20 Oct
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 201911 races | ||||
| 20 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | DNF | |
| 4 Aug | Prudential RideLondon-Surrey Classic | 1.UWT | 96 | |
| 12 May | Amgen Tour of California | 2.UWT | OTL | |
| 14 Apr | Paris-Roubaix Hauts-de-France | 1.UWT | DNF | |
| 10 Apr | Scheldeprijs | 1.Pro | 57 | |
| 7 Apr | Ronde van Vlaanderen | 1.UWT | DNF | |
| 3 Apr | Dwars door Vlaanderen - A travers la Flandre | 1.UWT | DNF | |
| 27 Mar | Classic Brugge-De Panne | 1.UWT | DNF | |
| 13 Mar | Tirreno-Adriatico | 2.UWT | 133 | |
| 2 Mar | Omloop Nieuwsblad | 1.UWT | 62 | |
| 12 Feb | Tour Colombia | 2.1 | 136 | |
| 201814 races | ||||
| 2 Sep | Lloyds Tour of Britain Men | 2.Pro | 77 | |
| 16 Aug | Colorado Classic | 2.HC | 49 | |
| 7 Jul | Tour de France | 2.UWT | 136 | |
| 9 Jun | Tour de Suisse | 2.UWT | 129 | |
| 13 May | Amgen Tour of California | 2.UWT | 87 | |
| 8 Apr | Paris-Roubaix Hauts-de-France | 1.UWT | 8 | |
| 4 Apr | Scheldeprijs | 1.Pro | 19 | |
| 1 Apr | Ronde van Vlaanderen | 1.UWT | 100 | |
| 28 Mar | Dwars door Vlaanderen - A travers la Flandre | 1.UWT | DNF | |
| 25 Mar | In Flanders Fields - From Middelkerke to Wevelgem | 1.UWT | 136 | |
| 23 Mar | Record Bank E3 Harelbeke | 1.UWT | DNF | |
| 17 Mar | Milano-Sanremo | 1.UWT | 154 | |
| 7 Mar | Tirreno-Adriatico | 2.UWT | 128 | |
| 3 Mar | Strade Bianche | 1.UWT | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 1 | 1 | 2 | 0 | 1 |
| Career | 6 | 11 | 23 | 0 | 4 |
2 classified road wins
4 TT wins excluded. Overall titles excluded. In our road records, 2015–2019.
2 classified road wins
4 TT wins excluded. Overall titles excluded. In our road records, 2015–2019.