National Road Championships - New Zealand - Women Junior - Individual Road Race · 22 Apr 2018National Road Championships - New Zealand - Women Elite - Individual Road Race · 7 Feb 2025
| Date | Race | Class | Result |
|---|---|---|---|
| 20251 race | |||
| 7 Feb | National Road Championships - New Zealand | CN | 7 |
| 20242 races | |||
| 9 Feb | National Road Championships - New Zealand | CN | 3 |
| 20 Jan | Gravel and Tar La Femme | 1.2 | 2 |
| 20211 race | |||
| 23 Jan | Gravel and Tar La Femme | 1.2 | OTL |
| 20201 race | |||
| 15 Feb | National Road Championships - New Zealand | CN | 14 |
| 20181 race | |||
| 22 Apr | National Road Championships - New Zealand - Junior | CN | 10 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 2 | 3 | 0 | 0 |
Pick a rider to compare with
| New Zealand | 6 | 0 | 2 |
National Road Championships - New Zealand - Women Junior - Individual Road Race · 22 AprNational Road Championships - New Zealand - Women Junior - Individual Road Race · 22 Apr
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 2 | 3 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.