Tour de Kumano · 29 May 2022Grand Prix Syedra Ancient City · 2 Mar 2024
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20242 races | ||||
| 2 Mar | Grand Prix Syedra Ancient City | 1.2 | 32 | |
| 25 Feb | Tour of Alanya | 1.2 | 60 | |
| 20234 races | ||||
| 5 Nov | Mine AKIYOSHI-DAI Karst International Road Race | 1.2 | DNF | |
| 25 Aug | Tour of Yigido | 2.2 | 27 | |
| 19 Aug | Grand Prix Kaisareia | 1.2 | 35 | |
| 3 Jun | Tour de Kumano | 2.2 | DNF | |
| 20224 races | ||||
| 13 Nov | Tour de Okinawa | 1.2 | 33 | |
| 2 Oct | Oita Urban Classic Road Race | 1.2 | DNF | |
| 25 Jun | National Road Championships - Japan - Under 23 | CN | 12 | |
| 27 May | Tour de Kumano | 2.2 | DNF | |
| 20212 races | ||||
| 24 Oct | National Road Championships - Japan - Under 23 | CN | 12 | |
| 10 Oct | Oita Urban Classic Road Race | 1.2 | 23 | |
| 20192 races | ||||
| 30 May | Tour du Pays de Vaud | 2.Ncup | DNF | |
| 25 May | Trophée Centre Morbihan | 2.Ncup | OTL | |
| 20181 race | ||||
| 23 Jun | National Road Championships - Japan - Junior | CN | 12 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Japan | 9 | 0 | 12 |
| Turkey | 4 | 0 | 9 |
| France | 1 | 0 | |
| Switzerland | 1 | 0 | 92 |
Tour de Kumano · 29 May 2022Grand Prix Syedra Ancient City · 2 Mar 2024
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20242 races | ||||
| 2 Mar | Grand Prix Syedra Ancient City | 1.2 | 32 | |
| 25 Feb | Tour of Alanya | 1.2 | 60 | |
| 20234 races | ||||
| 5 Nov | Mine AKIYOSHI-DAI Karst International Road Race | 1.2 | DNF | |
| 25 Aug | Tour of Yigido | 2.2 | 27 | |
| 19 Aug | Grand Prix Kaisareia | 1.2 | 35 | |
| 3 Jun | Tour de Kumano | 2.2 | DNF | |
| 20224 races | ||||
| 13 Nov | Tour de Okinawa | 1.2 | 33 | |
| 2 Oct | Oita Urban Classic Road Race | 1.2 | DNF | |
| 25 Jun | National Road Championships - Japan - Under 23 | CN | 12 | |
| 27 May | Tour de Kumano | 2.2 | DNF | |
| 20212 races | ||||
| 24 Oct | National Road Championships - Japan - Under 23 | CN | 12 | |
| 10 Oct | Oita Urban Classic Road Race | 1.2 | 23 | |
| 20192 races | ||||
| 30 May | Tour du Pays de Vaud | 2.Ncup | DNF | |
| 25 May | Trophée Centre Morbihan | 2.Ncup | OTL | |
| 20181 race | ||||
| 23 Jun | National Road Championships - Japan - Junior | CN | 12 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.