National Road Championships - New Zealand - Women Junior - Individual Time Trial · 20 Apr 2018National Road Championships - New Zealand - Women Junior - Individual Road Race · 28 Apr 2019
| Date | Race | Class | Result |
|---|---|---|---|
| 20192 races | |||
| 28 Apr | National Road Championships - New Zealand - Junior | CN | 16 |
| 26 Apr | National Road Championships - New Zealand - Junior - ITT | CN | 21 |
| 20182 races | |||
| 22 Apr | National Road Championships - New Zealand - Junior | CN | 15 |
| 20 Apr | National Road Championships - New Zealand - Junior - ITT | CN | 22 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| New Zealand | 4 | 0 | 15 |
National Road Championships - New Zealand - Women Junior - Individual Time Trial · 20 Apr 2018National Road Championships - New Zealand - Women Junior - Individual Road Race · 28 Apr 2019
| Date | Race | Class | Result |
|---|---|---|---|
| 20192 races | |||
| 28 Apr | National Road Championships - New Zealand - Junior | CN | 16 |
| 26 Apr | National Road Championships - New Zealand - Junior - ITT | CN | 21 |
| 20182 races | |||
| 22 Apr | National Road Championships - New Zealand - Junior | CN | 15 |
| 20 Apr | National Road Championships - New Zealand - Junior - ITT | CN | 22 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.