Circuito del Porto - Trofeo Arvedi · 3 May 2015Giro del Medio Brenta · 9 Jul 2017
| Date | Race | Class | Result |
|---|---|---|---|
| 20173 races | |||
| 9 Jul | Giro del Medio Brenta | 1.2 | DNF |
| 25 Jun | National Road Championships - Moldova | CN | DNF |
| 24 Jun | National Road Championships - Moldova - ITT | CN | 8 |
| 20166 races | |||
| 14 Aug | Gran Premio Sportivi di Poggiana - Trofeo Bonin Costruzioni | 1.2U | DNF |
| 26 Jun | National Road Championships - Moldova | CN | 7 |
| 25 Jun | National Road Championships - Moldova - ITT | CN | 4 |
| 8 May | Tr. Città di S.Vendemiano - GP Industria & Commercio | 1.2U | DNF |
| 3 Apr | Trofeo Piva | 1.2U | DNF |
| 28 Mar | Giro del Belvedere | 1.2U | DNF |
| 20152 races | |||
| 3 May | Circuito del Porto - Trofeo Arvedi | 1.2 | 49 |
| 5 Apr | Trofeo Piva | 1.2U | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 3 | 0 | 0 |
Pick a rider to compare with
| Italy | 7 | 0 | 49 |
| Moldova | 4 | 0 | 4 |
Giro del Belvedere · 28 MarGran Premio Sportivi di Poggiana - Trofeo Bonin Costruzioni · 14 Aug
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 2 | 0 | 0 |
| Career | 0 | 0 | 3 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.