Riccardo MINALI won in 3:44:01, on the same time as PACIONI.
| 1 | 3:44:01 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:44:01 | 40 | |
| 2 | s.t. | 30 | |
| 3 | s.t. | 16 | |
| 4 | s.t. | 12 | |
| 5 | s.t. | 10 | |
| 6 | s.t. | 8 | |
| 7 | s.t. | 6 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | ||
| 10 | s.t. | ||
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||
|---|---|---|---|
| 1 | Team Idea 2010 Asd | 16 | 1 |
| 2 | Unieuro Wilier | 10 | 0 |
Winner R. MINALI, 20 · Youngest F. VIVAS, 19 · Oldest J. MERLOS, 37