National Road Championships - Greece - Women Elite - Individual Time Trial · 24 Jun 2016National Road Championships - Greece - Women Elite - Individual Time Trial · 23 Jun 2017
| Date | Race | Class | Result |
|---|---|---|---|
| 20171 race | |||
| 23 Jun | National Road Championships - Greece - ITT | CN | 6 |
| 20162 races | |||
| 25 Jun | National Road Championships - Greece | CN | 3 |
| 24 Jun | National Road Championships - Greece - ITT | CN | 4 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 1 | 3 | 0 | 0 |
Pick a rider to compare with
| Greece | 3 | 0 | 3 |
National Road Championships - Greece - Women Elite - Individual Time Trial · 24 Jun 2016National Road Championships - Greece - Women Elite - Individual Time Trial · 23 Jun 2017
| Date | Race | Class | Result |
|---|---|---|---|
| 20171 race | |||
| 23 Jun | National Road Championships - Greece - ITT | CN | 6 |
| 20162 races | |||
| 25 Jun | National Road Championships - Greece | CN | 3 |
| 24 Jun | National Road Championships - Greece - ITT | CN | 4 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 1 | 3 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.