Durango Durango Emakumeen Saria · 9 Jun 2015National Road Championships - Spain - Women Elite - Individual Road Race · 24 Jun 2017
| Date | Race | Class | Result |
|---|---|---|---|
| 20173 races | |||
| 24 Jun | National Road Championships - Spain | CN | DNF |
| 22 Jun | National Road Championships - Spain - ITT | CN | 25 |
| 16 May | Durango Durango Emakumeen Saria | 1.1 | DNF |
| 20162 races | |||
| 23 Jun | National Road Championships - Spain - ITT | CN | 13 |
| 12 Apr | Durango Durango Emakumeen Saria | 1.1 | DNF |
| 20151 race | |||
| 9 Jun | Durango Durango Emakumeen Saria | 1.1 | 61 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Spain | 6 | 0 | 13 |
Durango Durango Emakumeen Saria · 16 MayNational Road Championships - Spain - Women Elite - Individual Road Race · 24 Jun
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.