National Road Championships - France - Women Junior - Individual Road Race · 29 Jul 2017Grand Prix International d'Isbergues - Pas de Calais Féminin · 22 Sep 2019
| Date | Race | Class | Result |
|---|---|---|---|
| 20195 races | |||
| 22 Sep | Grand Prix International d'Isbergues - Pas de Calais Féminin | 1.1 | 53 |
| 8 Sep | GP de Fourmies / La Voix du Nord | 1.2 | DNF |
| 29 Jun | National Road Championships - France | CN | 29 |
| 1 Jun | Grand Prix du Morbihan Femmes | 1.1 | DNF |
| 31 May | La Classique Morbihan | 1.1 | DNF |
| 20184 races | |||
| 23 Sep | Grand Prix International d'Isbergues - Pas de Calais Féminin | 1.1 | 41 |
| 24 Aug | National Road Championships - France - Junior - IRR | CN | 14 |
| 26 May | Grand Prix du Morbihan Femmes | 1.1 | 111 |
| 25 May | La Classique Morbihan | 1.1 | 82 |
| 20171 race | |||
| 29 Jul | National Road Championships - France - Junior | CN | 13 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| France | 10 | 0 | 13 |
National Road Championships - France - Women Junior - Individual Road Race · 29 Jul 2017Grand Prix International d'Isbergues - Pas de Calais Féminin · 22 Sep 2019
| Date | Race | Class | Result |
|---|---|---|---|
| 20195 races | |||
| 22 Sep | Grand Prix International d'Isbergues - Pas de Calais Féminin | 1.1 | 53 |
| 8 Sep | GP de Fourmies / La Voix du Nord | 1.2 | DNF |
| 29 Jun | National Road Championships - France | CN | 29 |
| 1 Jun | Grand Prix du Morbihan Femmes | 1.1 | DNF |
| 31 May | La Classique Morbihan | 1.1 | DNF |
| 20184 races | |||
| 23 Sep | Grand Prix International d'Isbergues - Pas de Calais Féminin | 1.1 | 41 |
| 24 Aug | National Road Championships - France - Junior - IRR | CN | 14 |
| 26 May | Grand Prix du Morbihan Femmes | 1.1 | 111 |
| 25 May | La Classique Morbihan | 1.1 | 82 |
| 20171 race | |||
| 29 Jul | National Road Championships - France - Junior | CN | 13 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.