National Road Championships - Switzerland - Women Junior - Individual Road Race · 28 Jun 2025UEC Road European Championships - Women Junior - Individual Road Race · 4 Oct 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20263 races | |||
| 4 Oct | UEC Road European Championships - Junior | CC | 57 |
| 27 Jun | National Road Championships - Switzerland - Junior | CN | 5 |
| 10 May | In Flanders Fields - In Ieper | 1.1 | 81 |
| 20251 race | |||
| 28 Jun | National Road Championships - Switzerland - Junior | CN | 6 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Switzerland | 2 | 0 | 5 |
| Slovenia | 1 | 0 | 57 |
| Belgium | 1 | 0 | 81 |
National Road Championships - Switzerland - Women Junior - Individual Road Race · 28 Jun 2025UEC Road European Championships - Women Junior - Individual Road Race · 4 Oct 2026
| Date | Race | Class | Result |
|---|---|---|---|
| 20263 races | |||
| 4 Oct | UEC Road European Championships - Junior | CC | 57 |
| 27 Jun | National Road Championships - Switzerland - Junior | CN | 5 |
| 10 May | In Flanders Fields - In Ieper | 1.1 | 81 |
| 20251 race | |||
| 28 Jun | National Road Championships - Switzerland - Junior | CN | 6 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.