Anja GROSSMANN won in 1:45:50.10, 4:35 ahead of TSCHUMI.
| 1 | 1:45:50.10 | |
| 2 | +4:35 | |
| 3 | +4:35 |
| # | Rider | Time |
|---|---|---|
| 1 | 1:45:50.10 | |
| 2 | +4:35.60 | |
| 3 | +4:35.90 | |
| 4 | +4:36 | |
| 5 | +7:40.10 | |
| 6 | +10:19 | |
| 7 | +10:19.40 | |
| 8 | +10:56.30 | |
| 9 | +13:23.90 | |
| 10 | +14:14.80 | |
| 11 | +15:35.70 | |
| 12 | +15:38 | |
| DNF | ||
| DNS |
No UCI points in this race yet.
Winner A. GROSSMANN, 17 · Oldest C. TSCHUMI, 18