Horizon Park Women Challenge · 2 Jun 2018National Road Championships - Ukraine - Women Under 23 - Individual Road Race · 29 Jun 2019
| Date | Race | Class | Result |
|---|---|---|---|
| 20192 races | |||
| 29 Jun | National Road Championships - Ukraine - Under 23 | CN | 7 |
| 25 Jun | National Road Championships - Ukraine - Under 23 - ITT | CN | 7 |
| 20184 races | |||
| 18 Jun | National Road Championships - Ukraine - Junior | CN | 19 |
| 18 Jun | National Road Championships - Ukraine - Junior - ITT | CN | 15 |
| 3 Jun | VR Women ITT | 1.2 | 33 |
| 2 Jun | Horizon Park Women Challenge | 1.2 | 35 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Ukraine | 6 | 0 | 7 |
Horizon Park Women Challenge · 2 Jun 2018National Road Championships - Ukraine - Women Under 23 - Individual Road Race · 29 Jun 2019
| Date | Race | Class | Result |
|---|---|---|---|
| 20192 races | |||
| 29 Jun | National Road Championships - Ukraine - Under 23 | CN | 7 |
| 25 Jun | National Road Championships - Ukraine - Under 23 - ITT | CN | 7 |
| 20184 races | |||
| 18 Jun | National Road Championships - Ukraine - Junior | CN | 19 |
| 18 Jun | National Road Championships - Ukraine - Junior - ITT | CN | 15 |
| 3 Jun | VR Women ITT | 1.2 | 33 |
| 2 Jun | Horizon Park Women Challenge | 1.2 | 35 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.