National Road Championships - Japan - Women Elite - Individual Road Race · 22 Jun 2018National Road Championships - Japan - Women Elite - Individual Time Trial · 29 Jun 2025
| Date | Race | Class | Result |
|---|---|---|---|
| 20251 race | |||
| 29 Jun | National Road Championships - Japan - ITT | CN | 4 |
| 20231 race | |||
| 24 Jun | National Road Championships - Japan | CN | DNF |
| 20221 race | |||
| 23 Oct | National Road Championships - Japan | CN | 10 |
| 20191 race | |||
| 29 Jun | National Road Championships - Japan | CN | DNF |
| 20181 race | |||
| 22 Jun | National Road Championships - Japan | CN | DNF |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
Pick a rider to compare with
| Japan | 5 | 0 | 4 |
National Road Championships - Japan - Women Elite - Individual Road Race · 22 JunNational Road Championships - Japan - Women Elite - Individual Road Race · 22 Jun
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 2 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.