Search for races, editions, and riders
Trofeo Andratx - Pollença · 31 JanLa Vuelta Ciclista a España · 13 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202613 races | ||||
| 22 Aug | La Vuelta Ciclista a España | 2.UWT | 118 | |
| 4 Jul | Tour de France | 2.UWT | 113 | |
| 26 Jun | National Road Championships - Germany | CN | DNF | |
| 7 Jun | Tour Auvergne - Rhône-Alpes | 2.UWT | 35 | |
| 28 Apr | Tour de Romandie | 2.UWT | 39 | |
| 23 Mar | Volta Ciclista a Catalunya | 2.UWT | DNF | |
| 8 Mar | Paris-Nice | 2.UWT | 3Youth | |
| 16 Feb | UAE Tour | 2.UWT | 22 | |
| 1 Feb | Trofeo Palma | 1.1 | 132 | |
| 31 Jan | Trofeo Andratx - Pollença | 1.1 | 7 | |
| 30 Jan | Trofeo Serra Tramuntana | 1.1 | 9 | |
| 29 Jan | Trofeo Ses Salines | 1.1 | 9 | |
| 28 Jan | Trofeo Calvià | 1.1 | 5 | |
| 202510 races | ||||
| 19 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | DNF | |
| 12 Oct | Trofeo Tessile & Moda - Valdengo Oropa | 1.1 | 72 | |
| 9 Oct | Gran Piemonte | 1.Pro | DNF | |
| 7 Oct | Tre Valli Varesine | 1.Pro | DNF | |
| 6 Oct | Coppa Bernocchi - GP Banco BPM | 1.Pro | DNF | |
| 9 Jul | Tour of Austria | 2.1 | DNS | |
| 9 May | Giro d'Italia | 2.UWT | 74 | |
| 24 Mar | Volta Ciclista a Catalunya | 2.UWT | 55 | |
| 9 Mar | Paris-Nice | 2.UWT | 38 | |
| 17 Feb | UAE Tour | 2.UWT | 12 | |
| 202417 races | ||||
| 20 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | 18 | |
| 12 Oct | Il Lombardia | 1.UWT | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 2 | 11 | 0 | 0 |
| Career | 7 | 20 | 54 | 1 | 6 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2026 | 25 | 13 | 0 | 2 | 556 | |
| 2025 | 24 | 10 | 0 | 1 | 117 | |
| 2024 | 23 | 17 | 1 | 3 | 622 | |
| 2023 | 22 | 19 | 0 | 3 | 311 | |
| 2022 | 21 | 14 | 1 | 1 | 38 | |
| 2021 | 20 | Tirol KTM Cycling Team | 16 | 1 | 5 | 93 |
| 2020 | 19 | Tirol KTM Cycling Team | 4 | 0 | 0 | 0 |
| 2019 | 18 | Germany | 10 | 4 | 5 | 0 |
| 2018 | 17 | 6 | 0 | 0 | 0 |
| Italy | 34 | 2 | 1 |
| Spain | 22 | 1 | 1 |
| France | 15 | 5 | 1 |
| Germany | 15 | 2 | 1 |
| Switzerland | 6 | 0 | 7 |
| United Arab Emirates | 4 | 0 | 2 |
| Austria | 3 | 1 | 1 |
| Slovenia | 3 | 0 | 30 |
Trofeo Andratx - Pollença · 31 JanLa Vuelta Ciclista a España · 13 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202613 races | ||||
| 22 Aug | La Vuelta Ciclista a España | 2.UWT | 118 | |
| 4 Jul | Tour de France | 2.UWT | 113 | |
| 26 Jun | National Road Championships - Germany | CN | DNF | |
| 7 Jun | Tour Auvergne - Rhône-Alpes | 2.UWT | 35 | |
| 28 Apr | Tour de Romandie | 2.UWT | 39 | |
| 23 Mar | Volta Ciclista a Catalunya | 2.UWT | DNF | |
| 8 Mar | Paris-Nice | 2.UWT | 3Youth | |
| 16 Feb | UAE Tour | 2.UWT | 22 | |
| 1 Feb | Trofeo Palma | 1.1 | 132 | |
| 31 Jan | Trofeo Andratx - Pollença | 1.1 | 7 | |
| 30 Jan | Trofeo Serra Tramuntana | 1.1 | 9 | |
| 29 Jan | Trofeo Ses Salines | 1.1 | 9 | |
| 28 Jan | Trofeo Calvià | 1.1 | 5 | |
| 202510 races | ||||
| 19 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | DNF | |
| 12 Oct | Trofeo Tessile & Moda - Valdengo Oropa | 1.1 | 72 | |
| 9 Oct | Gran Piemonte | 1.Pro | DNF | |
| 7 Oct | Tre Valli Varesine | 1.Pro | DNF | |
| 6 Oct | Coppa Bernocchi - GP Banco BPM | 1.Pro | DNF | |
| 9 Jul | Tour of Austria | 2.1 | DNS | |
| 9 May | Giro d'Italia | 2.UWT | 74 | |
| 24 Mar | Volta Ciclista a Catalunya | 2.UWT | 55 | |
| 9 Mar | Paris-Nice | 2.UWT | 38 | |
| 17 Feb | UAE Tour | 2.UWT | 12 | |
| 202417 races | ||||
| 20 Oct | Utsunomiya Japan Cup Road Race | 1.Pro | 18 | |
| 12 Oct | Il Lombardia | 1.UWT | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2026 | 0 | 2 | 11 | 0 | 0 |
| Career | 7 | 20 | 54 | 1 | 6 |
4 classified road wins
2 TT wins excluded. Overall titles excluded. In our road records, 2019–2024.
4 classified road wins
2 TT wins excluded. Overall titles excluded. In our road records, 2019–2024.