Durango Durango Emakumeen Saria · 12 Apr 2016National Road Championships - Spain - Women Elite - Individual Road Race · 29 Jun 2019
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20192 races | ||||
| 29 Jun | National Road Championships - Spain | CN | DNF | |
| 27 Jun | National Road Championships - Spain - ITT | CN | 25 | |
| 20183 races | ||||
| 23 Jun | National Road Championships - Spain | CN | DNF | |
| 21 Jun | National Road Championships - Spain - ITT | CN | 32 | |
| 22 Feb | Setmana Ciclista Valenciana | 2.2 | OTL | |
| 20173 races | ||||
| 24 Jun | National Road Championships - Spain | CN | DNF | |
| 22 Jun | National Road Championships - Spain - ITT | CN | 34 | |
| 8 Mar | Setmana Ciclista Valenciana | 2.2 | OTL | |
| 20162 races | ||||
| 21 Aug | Trophée d'Or Féminin | 2.2 | 81 | |
| 12 Apr | Durango Durango Emakumeen Saria | 1.1 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Spain | 9 | 0 | 25 |
| France | 1 | 0 | 76 |
Setmana Ciclista Valenciana · 9 MarNational Road Championships - Spain - Women Elite - Individual Road Race · 24 Jun
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.