National Road Championships - Lithuania - Women Elite - Individual Time Trial · 24 Jun 2016National Road Championships - Lithuania - Women Elite - Individual Road Race · 24 Jun 2018
| Date | Race | Class | Result |
|---|---|---|---|
| 20182 races | |||
| 24 Jun | National Road Championships - Lithuania | CN | 6 |
| 22 Jun | National Road Championships - Lithuania - ITT | CN | 5 |
| 20172 races | |||
| 25 Jun | National Road Championships - Lithuania | CN | DNF |
| 23 Jun | National Road Championships - Lithuania - ITT | CN | 1 |
| 20162 races | |||
| 26 Jun | National Road Championships - Lithuania | CN | 6 |
| 24 Jun | National Road Championships - Lithuania - ITT | CN | 6 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 2 | 0 | 0 |
| Career | 1 | 1 | 5 | 0 | 0 |
Pick a rider to compare with
| Lithuania | 6 | 1 | 1 |
National Road Championships - Lithuania - Women Elite - Individual Time Trial · 24 JunNational Road Championships - Lithuania - Women Elite - Individual Road Race · 26 Jun
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 2 | 0 | 0 |
| Career | 1 | 1 | 5 | 0 | 0 |
1 classified road win
Overall titles excluded. In our road records, 2017.
1 classified road win
Overall titles excluded. In our road records, 2017.