Champ. Continentaux d'Océanie / Oceania Continental Champ. - Women Junior - Individual Time Trial · 3 Mar 2016National Road Championships - New Zealand - Women Elite - Individual Road Race · 6 Jan 2018
| Date | Race | Class | Result |
|---|---|---|---|
| 20182 races | |||
| 6 Jan | National Road Championships - New Zealand | CN | DNF |
| 5 Jan | National Road Championships - New Zealand - Under 23 - ITT | CN | 7 |
| 20174 races | |||
| 7 May | National Road Championships - New Zealand - Junior | CN | DNS |
| 5 May | National Road Championships - New Zealand - Junior - ITT | CN | DNF |
| 10 Mar | Oceania Continental Championships - Junior | CC | 19 |
| 9 Mar | Oceania Continental Championships - Junior - ITT | CC | 17 |
| 20162 races | |||
| 4 Mar | Champ. Continentaux d'Océanie / Oceania Continental Champ. - Junior | CC | 10 |
| 3 Mar | Champ. Continentaux d'Océanie / Oceania Continental Champ. - Junior - ITT | CC | 12 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| New Zealand | 4 | 0 | 7 |
| Australia | 4 | 0 | 10 |
Oceania Continental Championships - Women Junior - Individual Time Trial · 9 MarNational Road Championships - New Zealand - Women Junior - Individual Road Race · 7 May
Loading results…
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.