National Road Championships - Australia - Men Junior - Individual Time Trial · 4 Jan 2018National Road Championships - Australia - Men Under 23 - Individual Time Trial · 8 Jan 2019
| Date | Race | Class | Result |
|---|---|---|---|
| 20192 races | |||
| 8 Jan | National Road Championships - Australia - Under 23 - ITT | CN | 27 |
| 6 Jan | National Road Championships - Australia - Under 23 | CN | DNF |
| 20184 races | |||
| 24 Mar | Oceania Road Championships - Junior | CC | 24 |
| 23 Mar | Oceania Road Championships - Junior - ITT | CC | 33 |
| 6 Jan | National Road Championships - Australia - Junior | CN | 15 |
| 4 Jan | National Road Championships - Australia - Junior - ITT | CN | 27 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| Australia | 6 | 0 | 15 |
National Road Championships - Australia - Men Junior - Individual Time Trial · 4 Jan 2018National Road Championships - Australia - Men Under 23 - Individual Time Trial · 8 Jan 2019
| Date | Race | Class | Result |
|---|---|---|---|
| 20192 races | |||
| 8 Jan | National Road Championships - Australia - Under 23 - ITT | CN | 27 |
| 6 Jan | National Road Championships - Australia - Under 23 | CN | DNF |
| 20184 races | |||
| 24 Mar | Oceania Road Championships - Junior | CC | 24 |
| 23 Mar | Oceania Road Championships - Junior - ITT | CC | 33 |
| 6 Jan | National Road Championships - Australia - Junior | CN | 15 |
| 4 Jan | National Road Championships - Australia - Junior - ITT | CN | 27 |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.