Rutland-Melton CiCLE Classic · 22 Apr 2018Lloyds Tour of Britain Men · 10 Sep 2021
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20212 races | ||||
| 5 Sep | Lloyds Tour of Britain Men | 2.Pro | DNF | |
| 4 Aug | Volta a Portugal em Bicicleta | 2.1 | DNF | |
| 20191 race | ||||
| 31 May | Wyscig Mjr. Hubala - Sante Tour | 2.1 | 49 | |
| 20185 races | ||||
| 1 Jul | National Road Championships - United Kingdom | CN | DNF | |
| 28 Jun | National Road Championships - United Kingdom - ITT | CN | 28 | |
| 1 Jun | Cycling Tour of Bihor - Bellotto | 2.1 | 97 | |
| 20 May | Rás Tailteann | 2.2 | 59 | |
| 22 Apr | Rutland-Melton CiCLE Classic | 1.2 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
Pick a rider to compare with
| United Kingdom | 4 | 0 | 17 |
| Portugal | 1 | 0 | 76 |
| Poland | 1 | 0 | 45 |
| Ireland | 1 | 0 | 9 |
| Romania | 1 | 0 | 73 |
Rutland-Melton CiCLE Classic · 22 Apr 2018Lloyds Tour of Britain Men · 10 Sep 2021
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20212 races | ||||
| 5 Sep | Lloyds Tour of Britain Men | 2.Pro | DNF | |
| 4 Aug | Volta a Portugal em Bicicleta | 2.1 | DNF | |
| 20191 race | ||||
| 31 May | Wyscig Mjr. Hubala - Sante Tour | 2.1 | 49 | |
| 20185 races | ||||
| 1 Jul | National Road Championships - United Kingdom | CN | DNF | |
| 28 Jun | National Road Championships - United Kingdom - ITT | CN | 28 | |
| 1 Jun | Cycling Tour of Bihor - Bellotto | 2.1 | 97 | |
| 20 May | Rás Tailteann | 2.2 | 59 | |
| 22 Apr | Rutland-Melton CiCLE Classic | 1.2 | DNF | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.