Connor SWIFT won in 4:19:06, 0:22 ahead of BLYTHE.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:19:06 | 100 | |
| 2 | +0:22 | 75 | |
| 3 | +0:25 | 60 | |
| 4 | +0:26 | 50 | |
| 5 | s.t. | 40 | |
| 6 | +0:27 | 30 | |
| 7 | +0:34 | 20 | |
| 8 | +0:59 | 10 | |
| 9 | +1:00 | 5 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | 3 | |
| 12 | s.t. | 1 | |
| 13 | s.t. | 1 | |
| 14 | +1:03 | 1 | |
| 15 | +1:13 | 1 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Madison Genesis | 102 | 1 | 1 | 1 |
| 2 | Aqua Blue Sport | 78 | 0 | 1 | 1 |
| 3 | Team Wiggins | 75 | 0 | 0 | 3 |
| 4 | Team Sky | 60 | 0 | 1 | 1 |
| 5 | Memil CCN Pro Cycling | 30 | 0 | 0 | 1 |
| 6 | UAE Team Emirates | 10 | 0 | 0 | 1 |
| 7 | JLT Condor | 1 | 0 | 0 | 0 |
Winner C. SWIFT, 23 · Youngest A. WRIGHT, 19 · Oldest W. BJERGFELT, 40