Menen Kemmel Menen · 11 Jul 2015Keizer der Juniores · 18 Sep 2016
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20167 races | ||||
| 17 Sep | Keizer der Juniores | 2.1 | ||
| 4 Sep | La Philippe Gilbert juniors | 2.1 | DNF | |
| 11 Jul | Menen Kemmel Menen | 1.1 | DNF | |
| 30 Apr | Tour des Portes du Pays d'Othe | 2.1 | 37 | |
| 27 Mar | Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper | 1.Ncup | 42 | |
| 20 Mar | Bernaudeau Junior | 1.1 | 7 | |
| 28 Feb | Kuurne - Brussel - Kuurne Juniors | 1.1 | 41 | |
| 20156 races | ||||
| 19 Sep | Keizer der Juniores | 2.1 | 60 | |
| 6 Sep | La Philippe Gilbert juniors | 2.1 | DNF | |
| 11 Jul | Menen Kemmel Menen | 1.1 | 33 | |
| 22 May | SPIE Internationale Junioren Driedaagse | 2.1 | DNF | |
| 22 Mar | Bernaudeau Junior | 1.1 | DNF | |
| 1 Mar | Kuurne - Brussel - Kuurne Juniors | 1.1 | 20 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 1 | 2 | 0 | 0 |
| Career | 0 | 1 | 2 | 0 | 0 |
Pick a rider to compare with
| Belgium | 9 | 0 | 19 |
| France | 3 | 0 | 2 |
| Netherlands | 1 | 0 | 32 |
Menen Kemmel Menen · 11 Jul 2015Keizer der Juniores · 18 Sep 2016
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20167 races | ||||
| 17 Sep | Keizer der Juniores | 2.1 | ||
| 4 Sep | La Philippe Gilbert juniors | 2.1 | DNF | |
| 11 Jul | Menen Kemmel Menen | 1.1 | DNF | |
| 30 Apr | Tour des Portes du Pays d'Othe | 2.1 | 37 | |
| 27 Mar | Gent-Wevelgem/Grote Prijs A. Noyelle-Ieper | 1.Ncup | 42 | |
| 20 Mar | Bernaudeau Junior | 1.1 | 7 | |
| 28 Feb | Kuurne - Brussel - Kuurne Juniors | 1.1 | 41 | |
| 20156 races | ||||
| 19 Sep | Keizer der Juniores | 2.1 | 60 | |
| 6 Sep | La Philippe Gilbert juniors | 2.1 | DNF | |
| 11 Jul | Menen Kemmel Menen | 1.1 | 33 | |
| 22 May | SPIE Internationale Junioren Driedaagse | 2.1 | DNF | |
| 22 Mar | Bernaudeau Junior | 1.1 | DNF | |
| 1 Mar | Kuurne - Brussel - Kuurne Juniors | 1.1 | 20 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2016 | 0 | 1 | 2 | 0 | 0 |
| Career | 0 | 1 | 2 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.