Search for races, editions, and riders
Since 2015 in our records
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 |
| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
11 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | GAYANT | Solo +0:06 |
| 2025 | CLAISSE | Solo +1:34 |
| 2024 | MECCIA | Solo +0:27 |
| 2023 | FONTAINE | Solo +0:39 |
| 2022 | HUISING | Solo +0:07 |
| 2021 | KINO | Solo +0:36 |
| 2019 | TRASTOUR | Group of 5 |
| 2018 | PAGE | Group of 10 |
| 2017 | BONSERGENT | Group of 6 |
| 2016 | TURGIS | Solo +0:35 |
In our road records, 2015–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.