Search for races, editions, and riders
Louis MEINTJES won in 14:31:42, 0:02 ahead of SWIFT, after taking the lead on the last day.
| 1 | 14:31:42 | |
| 2 | +0:02 | |
| 3 | +0:46 |
| Points | 19 pts | |
| Mountains | 21 pts | |
| Youth | +5:33 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Bunch sprint | +0:14Bunch sprint | M. BELLETTIleads · 1 stage | |
| 2 | CCC Sprandi Polkowice2 riders | Team time trial | Team time trial | D. REBELLINleads · 1 stage |
| 3 | Solo | +0:16Solo | B. SWIFTleads · 2 stages | |
| 4 | Bunch sprint | +1:08Bunch sprint | ||
| 5 | Solo | +1:12Solo | L. MEINTJESleads · 1 stage |
Stage 5 decided it: MEINTJES went from 1:20 behind SWIFT to 2 seconds ahead.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 14:31:42 | 80 | |
| 2 | +0:02 | ||
| 3 | +0:46 | 32 | |
| 4 | +1:01 | 24 | |
| 5 | +2:31 | 20 | |
| 6 | +2:38 | ||
| 7 | +2:39 | 12 | |
| 8 | +3:12 | 8 | |
| 9 | +3:33 | ||
| 10 | +3:35 | 6 | |
| 11 | +4:09 | 5 | |
| 12 | +4:11 | 3 | |
| 13 | +4:26 | ||
| 14 | +5:14 | ||
| 15 | +5:33 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | MTN - Qhubeka | 105 | 1 | 2 | 3 | 8 |
| 2 | CCC Sprandi Polkowice | 81 | 1 | 3 | 5 | 8 |
| 3 | Team Felbermayr Simplon Wels | 47 | 0 | 1 | 2 | 7 |
| 4 | Androni Giocattoli | 46 | 1 | 1 | 3 | 8 |
| 5 | Southeast | 40 | 1 | 2 | 5 | 8 |
| 6 | Bardiani CSF | 35 | 0 | 1 | 4 | 8 |
| 7 | Colombia | 20 | 0 | 0 | 2 | 8 |
| 8 | Nippo - Vini Fantini | 17 | 0 | 2 | 3 | 8 |
Winner L. MEINTJES, 23 · Youngest M. ROTONDI, 19 · Oldest D. REBELLIN, 44